Prices
Prices for our VMware on OVHcloud solutions
Explore the flexibility of the cloud with our starter packs. Launch your VMware infrastructure in an hour with our automated delivery system.
VMware on OVHcloud
Our starter packs are made up of two or three identical hosts equipped with Intel processors, and two 3TB datastores for your storage. They are entirely dedicated to you, and offer a high level of security, along with a 99.95% service level agreement that applies to the entire virtual datacentre for each range.
Below are the prices of our VMware on OVHcloud starter packs, and the different options for additional hosts and datastores.
These offers are also available with certifications: PCI DSS for the banking sector, and HDS for the health sector.
OVHcloud Managed VMware vSphere
OVHcloud Managed VMware vSphere is our most accessible solution for infrastructure migration, application, datacentre extension or disaster recovery plan needs (with Veeam or Zerto solutions available as an additional option).
Starter packs
Our starter packs are made up of 2 hosts and 2 datastores of 3 TB each.
Packs | Number of hosts | RAM/host | CPU/host | Datastores | Price/month |
---|---|---|---|---|---|
vSphere 48 | 2 | 48 GB | 12c/24t - 2.2 GHz | 2 * 3 TB | US$1,607 ex. GST/month |
vSphere 96 | 2 | 96 GB | 12c/24t - 2.2 GHz | 2 * 3 TB | US$2,007 ex. GST/month |
vSphere 192 | 2 | 192 GB | 16c/32t - 2.8 GHz | 2 * 3 TB | US$2,387 ex. GST/month |
vSphere 384 | 2 | 384 GB | 32c/64t - 2.8 GHz | 2 * 3 TB | US$3,487 ex. GST/month |
vSphere 768 | 2 | 768 GB | 32c/64t - 2.8 GHz | 2 * 3 TB | US$4,727 ex. GST/month |
Additional hosts
You can temporarily or permanently add or delete hosts at any time (subject to commitment periods).
Host type | Price/month | Price/hour |
---|---|---|
vSphere 48 | US$539 ex. GST/month | US$1.34 ex. GST/hour |
vSphere 96 | US$739 ex. GST/month | US$1.90 ex. GST/hour |
vSphere 192 | US$929 ex. GST/month | US$2.35 ex. GST/hour |
vSphere 384 | US$1,479 ex. GST/month | US$3.69 ex. GST/hour |
vSphere 768 | US$2,099 ex. GST/month | US$5.27 ex. GST/hour |
OVHcloud Managed VMware vSphere, Hyperconverged Storage
The Hyperconverged Storage solution will meet your needs for ultra-powerful storage. Equipped with NVMe SSDs, our servers have been specially designed to accommodate even the most demanding applications. With VMware vSAN, you can manage your storage in a scalable way, just as you would in your own datacentre.
Starter packs
Our starter packs are made up of 3 usable hosts with 8 to 38 TB of hyperconverged storage, as well as 2 datastores of 3 TB each.
Packs | Number of hosts | RAM/host | CPU/host | Datastores | Price/month |
---|---|---|---|---|---|
vSAN 192 | 3 | 192 GB | 16c/32t - 2.8 GHz | 2 * 3 TB | US$5,116 ex. GST/month |
vSAN 384 | 3 | 384 GB | 32c/64t - 2.8 GHz | 2 * 3 TB | US$7,276 ex. GST/month |
vSAN 768 | 3 | 768 GB | 32c/64t - 2.8 GHz | 2 * 3 TB | US$10,486 ex. GST/month |
Additional vSAN hosts and storage
You can temporarily or permanently add or delete hosts at any time (subject to commitment periods).
Host type | Price/month | Price/hour |
---|---|---|
vSAN 192 | US$1,529 ex. GST/month | US$3.81 ex. GST/hour |
vSAN 384 | US$2,249 ex. GST/month | US$5.60 ex. GST/hour |
vSAN 768 | US$3,319 ex. GST/month | US$8.30 ex. GST/hour |
OVHcloud Managed VMware vSphere, Network Security
The Network Security solution is based on VMware NSX (NSX-T) network and security virtualisation software. You can manage your security rules, operations and automation in a consistent way across your different cloud environments. NSX secures your software, whether it is hosted on virtual machines or in containers, and reduces the threat of ransomware thanks to micro-segmentation.
Starter packs
Our starter packs are made up of 2 hosts, 2 datastores of 3 TB each, and an NSX licence.
Packs | Number of hosts | RAM/host | CPU/host | Datastores | Price/month |
---|---|---|---|---|---|
NSX 48 | 2 | 48 GB | 12c/24t - 2.2 GHz | 2 * 3 TB | US$1,944 ex. GST/month |
NSX 96 | 2 | 96 GB | 12c/24t - 2.2 GHz | 2 * 3 TB | US$2,364 ex. GST/month |
NSX 192 | 2 | 192 GB | 16c/32t - 2.8 GHz | 2 * 3 TB | US$2,808 ex. GST/month |
NSX 384 | 2 | 384 GB | 32c/64t - 2.8 GHz | 2 * 3 TB | US$3,916 ex. GST/month |
NSX 768 | 2 | 768 GB | 32c/64t - 2.8 GHz | 2 * 3 TB | US$5,246 ex. GST/month |
Additional hosts
You can temporarily or permanently add or delete hosts at any time (subject to commitment periods).
Host type | Price/month | Price/hour |
---|---|---|
NSX 48 | US$564 ex. GST/month | US$1 ex. GST/hour |
NSX 96 | US$774 ex. GST/month | US$2 ex. GST/hour |
NSX 192 | US$996 ex. GST/month | US$2 ex. GST/hour |
NSX 384 | US$1,550 ex. GST/month | US$3 ex. GST/hour |
NSX 768 | US$2,215 ex. GST/month | US$5 ex. GST/hour |
Additional datastores
You can add or delete datastores at any time to scale your infrastructure to suit your needs (with the exception of the datastores in the starter pack, and subject to commitment periods).
Datastore | Price/hour | Price/month |
---|---|---|
3 TB | US$0.44 ex. GST/hour | US$178 ex. GST/month |
6 TB | US$0.89 ex. GST/hour | US$319 ex. GST/month |
9 TB | US$1.11 ex. GST/hour | US$447 ex. GST/month |
12 TB | US$1.47 ex. GST/hour | US$589 ex. GST/month |
24 TB | US$2.75 ex. GST/hour | US$1,099 ex. GST/month |
36 TB | US$3.97 ex. GST/hour | US$1,589 ex. GST/month |
OVHcloud Managed VMware vSphere, Software-Defined Datacenter
The Software-Defined Datacentre solution includes hyperconverged storage (vSAN) and network and security virtualisation (NSX-T) features. You get an optimal cloud environment for migrating and modernising your most critical applications.
To find out more about SDDC, contact us.
VMware on OVHcloud, Healthcare Data Hosting (HDS)
Our starter packs are made up of two or three identical hosts equipped with Intel processors, and two 3TB datastores for your storage. They are entirely dedicated to you, and offer a high level of security, along with a 99.95% service level agreement that applies to the entire virtual datacentre for each range.
Below are the prices of our VMware on OVHcloud starter packs, and the different options for additional hosts and datastores.
These offers are also available with certifications: PCI DSS for the banking sector, and HDS for the health sector.
OVHcloud Managed VMware vSphere
OVHcloud Managed VMware vSphere is our most accessible solution for your infrastructure migration, application, datacentre extension or disaster recovery plan needs (with Veeam or Zerto solutions available as an additional option).
Starter packs
Our starter packs are made up of 2 hosts and 2 datastores of 3 TB each.
Packs | Number of hosts | RAM/host | CPU/host | Datastores | Price/month |
---|---|---|---|---|---|
vSphere 48 HDS | 2 | 48 GB | 12c/24t - 2.2 GHz | 2 * 3 TB | US$1,767 ex. GST/month |
vSphere 96 HDS | 2 | 96 GB | 12c/24t - 2.2 GHz | 2 * 3 TB | US$2,227 ex. GST/month |
vSphere 192 HDS | 2 | 192 GB | 16c/32t - 2.8 GHz | 2 * 3 TB | US$2,647 ex. GST/month |
vSphere 384 HDS | 2 | 384 GB | 32c/64t - 2.8 GHz | 2 * 3 TB | US$3,887 ex. GST/month |
vSphere 768 HDS | 2 | 768 GB | 32c/64t - 2.8 GHz | 2 * 3 TB | US$5,267 ex. GST/month |
Additional hosts
You can temporarily or permanently add or delete hosts at any time (subject to commitment periods).
Host type | Price/month | Price/hour |
---|---|---|
vSphere 48 HDS | US$619 ex. GST/month | US$2.02 ex. GST/hour |
vSphere 96 HDS | US$849 ex. GST/month | US$2.84 ex. GST/hour |
vSphere 192 HDS | US$1,059 ex. GST/month | US$3.50 ex. GST/hour |
vSphere 384 HDS | US$1,679 ex. GST/month | US$5.48 ex. GST/hour |
vSphere 768 HDS | US$2,369 ex. GST/month | US$7.77 ex. GST/hour |
OVHcloud Managed VMware vSphere, Hyperconverged Storage
The Hyperconverged Storage solution will meet your needs for ultra-powerful storage. Equipped with NVMe SSDs, our servers have been specially designed to accommodate even the most demanding applications. With VMware vSAN, you can manage your storage in a scalable way, just as you would in your own datacentre.
Starter packs
Our starter packs are made up of 3 usable hosts with 8 to 38 TB of hyperconverged storage, as well as 2 datastores of 3 TB each.
Packs | Number of hosts | RAM/host | CPU/host | Datastores | Price/month |
---|---|---|---|---|---|
vSAN 192 HDS | 3 | 192 GB | 16c/32t - 2.8 GHz | 2 * 3 TB | US$5,686 ex. GST/month |
vSAN 384 HDS | 3 | 384 GB | 32c/64t - 2.8 GHz | 2 * 3 TB | US$8,116 ex. GST/month |
vSAN 768 HDS | 3 | 768 GB | 32c/64t - 2.8 GHz | 2 * 3 TB | US$11,746 ex. GST/month |
Additional vSAN hosts and storage
You can temporarily or permanently add or delete hosts at any time (subject to commitment periods).
Host type | Price/month | Price/hour |
---|---|---|
vSAN 192 HDS | US$1,719 ex. GST/month | US$5.62 ex. GST/hour |
vSAN 384 HDS | US$2,529 ex. GST/month | US$8.24 ex. GST/hour |
vSAN 768 HDS | US$3,739 ex. GST/month | US$12.20 ex. GST/hour |
OVHcloud Managed VMware vSphere, Network Security
The Network Security solution is based on VMware NSX (NSX-T) network and security virtualisation software. You can manage your security rules, operations and automation in a consistent way across your different cloud environments. NSX secures your software, whether it is hosted on virtual machines or in containers, and reduces the threat of ransomware thanks to micro-segmentation.
Starter packs
Our starter packs are made up of 2 hosts, 2 datastores of 3 TB each, and an NSX licence.
Packs | Number of hosts | RAM/host | CPU/host | Datastores | Price/month |
---|---|---|---|---|---|
NSX 48 HDS | 2 | 48 GB | 12c/24t - 2.2 GHz | 2 * 3 TB | US$2,100 ex. GST/month |
NSX 96 HDS | 2 | 96 GB | 12c/24t - 2.2 GHz | 2 * 3 TB | US$2,564 ex. GST/month |
NSX 192 HDS | 2 | 192 GB | 16c/32t - 2.8 GHz | 2 * 3 TB | US$3,052 ex. GST/month |
NSX 384 HDS | 2 | 384 GB | 32c/64t - 2.8 GHz | 2 * 3 TB | US$4,292 ex. GST/month |
NSX 768 HDS | 2 | 768 GB | 32c/64t - 2.8 GHz | 2 * 3 TB | US$5,800 ex. GST/month |
Additional hosts
You can temporarily or permanently add or delete hosts at any time (subject to commitment periods).
Host type | Price/month | Price/hour |
---|---|---|
NSX 48 HDS | US$642 ex. GST/month | US$1 ex. GST/hour |
NSX 96 HDS | US$874 ex. GST/month | US$2 ex. GST/hour |
NSX 192 HDS | US$1,118 ex. GST/month | US$2 ex. GST/hour |
NSX 384 HDS | US$1,738 ex. GST/month | US$4 ex. GST/hour |
NSX 768 HDS | US$2,492 ex. GST/month | US$5 ex. GST/hour |
Additional datastores
You can add or delete datastores at any time to scale your infrastructure to suit your needs (with the exception of the datastores in the starter pack, and subject to commitment periods).
Datastore | Price/hour | Price/month |
---|---|---|
3 TB | US$0.44 ex. GST/hour | US$178 ex. GST/month |
6 TB | US$0.89 ex. GST/hour | US$319 ex. GST/month |
9 TB | US$1.11 ex. GST/hour | US$447 ex. GST/month |
12 TB | US$1.47 ex. GST/hour | US$589 ex. GST/month |
24 TB | US$2.75 ex. GST/hour | US$1,099 ex. GST/month |
36 TB | US$3.97 ex. GST/hour | US$1,589 ex. GST/month |
OVHcloud Managed VMware vSphere, Software-Defined Datacenter
The Software-Defined Datacentre solution includes hyperconverged storage (vSAN) and network and security virtualisation (NSX-T) features. You get an optimal cloud environment for migrating and modernising your most critical applications.
To find out more about SDDC, contact us.
VMware on OVHcloud, PCI-DSS
Our starter packs are made up of two or three identical hosts equipped with Intel processors, and two 3TB datastores for your storage. They are entirely dedicated to you, and offer a high level of security, along with a 99.95% service level agreement that applies to the entire virtual datacentre for each range.
Below are the prices of our VMware on OVHcloud starter packs, and the different options for additional hosts and datastores.
These offers are also available with certifications: PCI DSS for the banking sector, and HDS for the health sector.
OVHcloud Managed VMware vSphere
OVHcloud Managed VMware vSphere is our most accessible solution for your infrastructure migration, application, datacentre extension or disaster recovery plan needs (with Veeam or Zerto solutions available as an additional option).
Starter packs
Our starter packs are made up of 2 hosts and 2 datastores of 3 TB each.
Packs | Number of hosts | RAM/host | CPU/host | Datastores | Price/month |
---|---|---|---|---|---|
vSphere 48 PCI-DSS | 2 | 48 GB | 12c/24t - 2.2 GHz | 2 * 3 TB | US$2,327 ex. GST/month |
vSphere 96 PCI-DSS | 2 | 96 GB | 12c/24t - 2.2 GHz | 2 * 3 TB | US$2,987 ex. GST/month |
vSphere 192 PCI-DSS | 2 | 192 GB | 16c/32t - 2.8 GHz | 2 * 3 TB | US$3,627 ex. GST/month |
vSphere 384 PCI-DSS | 2 | 384 GB | 32c/64t - 2.8 GHz | 2 * 3 TB | US$5,467 ex. GST/month |
vSphere 768 PCI-DSS | 2 | 768 GB | 32c/64t - 2.8 GHz | 2 * 3 TB | US$7,527 ex. GST/month |
Additional hosts
You can temporarily or permanently add or delete hosts at any time (subject to commitment periods).
Host type | Price/month | Price/hour |
---|---|---|
vSphere 48 PCI-DSS | US$899 ex. GST/month | US$2.23 ex. GST/hour |
vSphere 96 PCI-DSS | US$1,229 ex. GST/month | US$3.16 ex. GST/hour |
vSphere 192 PCI-DSS | US$1,549 ex. GST/month | US$3.90 ex. GST/hour |
vSphere 384 PCI-DSS | US$2,469 ex. GST/month | US$6.15 ex. GST/hour |
vSphere 768 PCI-DSS | US$3,499 ex. GST/month | US$8.77 ex. GST/hour |
OVHcloud Managed VMware vSphere, Hyperconverged Storage
The Hyperconverged Storage solution will meet your needs for ultra-powerful storage. Equipped with NVMe SSDs, our servers have been specially designed to accommodate even the most demanding applications. With VMware vSAN, you can manage your storage in a scalable way, just as you would in your own datacentre.
Starter packs
Our starter packs are made up of 3 usable hosts with 8 to 38 TB of hyperconverged storage, as well as 2 datastores of 3 TB each.
Packs | Number of hosts | RAM/host | CPU/host | Datastores | Price/month |
---|---|---|---|---|---|
vSAN 192 PCI-DSS | 3 | 192 GB | 16c/32t - 2.8 GHz | 2 * 3 TB | US$8,146 ex. GST/month |
vSAN 384 PCI-DSS | 3 | 384 GB | 32c/64t - 2.8 GHz | 2 * 3 TB | US$11,746 ex. GST/month |
vSAN 768 PCI-DSS | 3 | 768 GB | 32c/64t - 2.8 GHz | 2 * 3 TB | US$17,146 ex. GST/month |
Additional vSAN hosts and storage
You can temporarily or permanently add or delete hosts at any time (subject to commitment periods).
Host type | Price/month | Price/hour |
---|---|---|
vSAN 192 PCI-DSS | US$2,539 ex. GST/month | US$6.34 ex. GST/hour |
vSAN 384 PCI-DSS | US$3,739 ex. GST/month | US$9.34 ex. GST/hour |
vSAN 768 PCI-DSS | US$5,539 ex. GST/month | US$13.82 ex. GST/hour |
OVHcloud Managed VMware vSphere, Network Security
The Network Security solution is based on VMware NSX (NSX-T) network and security virtualisation software. You can manage your security rules, operations and automation in a consistent way across your different cloud environments. NSX secures your software, whether it is hosted on virtual machines or in containers, and reduces the threat of ransomware thanks to micro-segmentation.
Starter packs
Our starter packs are made up of 2 hosts, 2 datastores of 3 TB each, and an NSX licence.
Packs | Number of hosts | RAM/host | CPU/host | Datastores | Price/month |
---|---|---|---|---|---|
NSX 48 PCI-DSS | 2 | 48 GB | 12c/24t - 2.2 GHz | 2 * 3 TB | US$2,698 ex. GST/month |
NSX 96 PCI-DSS | 2 | 96 GB | 12c/24t - 2.2 GHz | 2 * 3 TB | US$3,384 ex. GST/month |
NSX 192 PCI-DSS | 2 | 192 GB | 16c/32t - 2.8 GHz | 2 * 3 TB | US$4,116 ex. GST/month |
NSX 384 PCI-DSS | 2 | 384 GB | 32c/64t - 2.8 GHz | 2 * 3 TB | US$5,954 ex. GST/month |
NSX 768 PCI-DSS | 2 | 768 GB | 32c/64t - 2.8 GHz | 2 * 3 TB | US$8,170 ex. GST/month |
Additional hosts
You can temporarily or permanently add or delete hosts at any time (subject to commitment periods).
Host type | Price/month | Price/hour |
---|---|---|
NSX 48 PCI-DSS | US$941 ex. GST/month | US$2 ex. GST/hour |
NSX 96 PCI-DSS | US$1,284 ex. GST/month | US$3 ex. GST/hour |
NSX 192 PCI-DSS | US$1,650 ex. GST/month | US$3 ex. GST/hour |
NSX 384 PCI-DSS | US$2,569 ex. GST/month | US$5 ex. GST/hour |
NSX 768 PCI-DSS | US$3,677 ex. GST/month | US$8 ex. GST/hour |
Additional datastores
You can add or delete datastores at any time to scale your infrastructure to suit your needs (with the exception of the datastores in the starter pack, and subject to commitment periods).
Datastore | Price/hour | Price/month |
---|---|---|
3 TB | US$0.44 ex. GST/hour | US$178 ex. GST/month |
6 TB | US$0.89 ex. GST/hour | US$319 ex. GST/month |
9 TB | US$1.11 ex. GST/hour | US$447 ex. GST/month |
12 TB | US$1.47 ex. GST/hour | US$589 ex. GST/month |
24 TB | US$2.75 ex. GST/hour | US$1,099 ex. GST/month |
36 TB | US$3.97 ex. GST/hour | US$1,589 ex. GST/month |
OVHcloud Managed VMware vSphere, Software-Defined Datacenter
The Software-Defined Datacentre solution includes hyperconverged storage (vSAN) and network and security virtualisation (NSX-T) features. You get an optimal cloud environment for migrating and modernising your most critical applications.
To find out more about SDDC, contact us.
Want a demo or a quote?
You can request a free callback from an OVHcloud advisor.