High-performance cloud solutions for the best possible prices
OVHcloud provides cloud services with simple billing and no hidden costs. Usually, market players bill network traffic for instances, or API calls for Object Storage. These are free with OVHcloud (excluding the Asia-Pacific region).
Compute

Guaranteed resources
Deploy cloud instances with fully-guaranteed resources for a very wide range of uses
General Purpose
These instances provide you with balanced CPU/RAM resources for development servers, and web or enterprise applications. The vCores are at 2 GHz and above.
Name | Memory | vCore | Storage | Public network | Private network | Price |
---|---|---|---|---|---|---|
b2-7 | 7 GB | 2 | 50 GB SSD | 250 Mbps guaranteed | 300 Mbps max. | US$0.0813 ex. GST/hour |
b2-15 | 15 GB | 4 | 100 GB SSD | 250 Mbps guaranteed | 1 Gbps max. | US$0.154 ex. GST/hour |
b2-30 | 30 GB | 8 | 200 GB SSD | 500 Mbps guaranteed | 2 Gbps max. | US$0.312 ex. GST/hour |
b2-60 | 60 GB | 16 | 400 GB SSD | 1 Gbps guaranteed | 4 Gbps max. | US$0.606 ex. GST/hour |
b2-120 | 120 GB | 32 | 400 GB SSD | 10 Gbps | 4 Gbps max. | US$1.19 ex. GST/hour |
CPU
These instances are perfect for applications that require high-frequency computing, or for processing parallel workloads. The vCores are at 3 GHz and above.
Name | Memory | vCore | Storage | Public network | Private network | Price |
---|---|---|---|---|---|---|
c2-7 | 7 GB | 2 | 50 GB SSD | 250 Mbps guaranteed | 300 Mbps max. | US$0.118 ex. GST/hour |
c2-15 | 15 GB | 4 | 100 GB SSD | 250 Mbps guaranteed | 1 Gbps max. | US$0.228 ex. GST/hour |
c2-30 | 30 GB | 8 | 200 GB SSD | 500 Mbps guaranteed | 2 Gbps max. | US$0.459 ex. GST/hour |
c2-60 | 60 GB | 16 | 400 GB SSD | 1 Gbps guaranteed | 4 Gbps max. | US$0.899 ex. GST/hour |
c2-120 | 120 GB | 32 | 400 GB SSD | 10 Gbps | 4 Gbps max. | US$1.78 ex. GST/hour |
RAM
These instances are designed for data analysis and data science, with optimised CPU/RAM ratios and accelerated IOPS.
Name | Memory | vCore | Storage | Public network | Private network | Price |
---|---|---|---|---|---|---|
r2-15 | 15 GB | 2 | 50 GB SSD | 250 Mbps guaranteed | 1 Gbps max. | US$0.118 ex. GST/hour |
r2-30 | 30 GB | 2 | 50 GB SSD | 250 Mbps guaranteed | 1 Gbps max. | US$0.136 ex. GST/hour |
r2-60 | 60 GB | 4 | 100 GB SSD | 250 Mbps guaranteed | 2 Gbps max. | US$0.264 ex. GST/hour |
r2-120 | 120 GB | 8 | 200 GB SSD | 1 Gbps guaranteed | 4 Gbps max. | US$0.532 ex. GST/hour |
r2-240 | 240 GB | 16 | 400 GB SSD | 10 Gbps | 4 Gbps max. | US$1.05 ex. GST/hour |

GPU
Get our most powerful public cloud instances, up to 1,000 times faster than a CPU for parallel processing
These instances offer CPUs with a frequency equal to or higher than 2.2GHz.
Name | Memory | vCore | GPU | Storage | Public network | Private network | Price |
---|---|---|---|---|---|---|---|
t1-45 | 45 GB | 8 | Tesla V100 16 GB | 400 GB SSD | 2 Gbps guaranteed | 4 Gbps max. | US$1.97 ex. GST/hour |
t1-90 | 90 GB | 18 | 2×Tesla V100 16 GB | 800 GB SSD | 4 Gbps guaranteed | 4 Gbps max. | US$3.94 ex. GST/hour |
t1-180 | 180 GB | 36 | 4×Tesla V100 16 GB | 50 GB SSD + 2 TB | 10 Gbps | 4 Gbps max. | US$7.89 ex. GST/hour |
t1-le-45 | 45 GB | 8 | Tesla V100 16 GB | 300 GB SSD | 2 Gbps guaranteed | 4 Gbps max. | US$0.77 ex. GST/hour |
t2-45 | 45 GB | 14 | Tesla V100S 32 GB | 400 GB SSD | 2 Gbps guaranteed | 4 Gbps max. | US$2.19 ex. GST/hour |
t2-90 | 90 GB | 28 | 2×Tesla V100S 32 GB | 800 GB SSD | 4 Gbps guaranteed | 4 Gbps max. | US$4.38 ex. GST/hour |
t2-180 | 180 GB | 56 | 4×Tesla V100S 32 GB | 50 GB SSD + 2 TB NVMe | 10 Gbps | 4 Gbps max. | US$8.76 ex. GST/hour |
t2-le-45 | 45 GB | 14 | Tesla V100S 32 GB | 300 GB SSD | 2 Gbps guaranteed | 4 Gbps max. | US$0.88 ex. GST/hour |
NGC integration is up to 1,000 times faster than a CPU on parallel computing, making it easy to use TensorFlow, Caffe, MXNet, and much more.

IOPS
Get ultra-fast IOPS, with NVMe drives specially designed for databases and big data applications
Name | Memory | vCore | Storage | NVMe disks | Public network | Private network | Price |
---|---|---|---|---|---|---|---|
i1-45 | 45 GB | 8 | 50 GB SSD | 1.9 TB | 1 Gbps guaranteed | 2 Gbps max. | US$0.488 ex. GST/hour |
i1-90 | 90 GB | 16 | 50 GB SSD | 2 x 1.9 TB | 2 Gbps guaranteed | 4 Gbps max. | US$0.978 ex. GST/hour |
i1-180 | 180 GB | 32 | 50 GB SSD | 4 x 1.9 TB | 8 Gbps guaranteed | 4 Gbps max. | US$1.96 ex. GST/hour |
Get ultra-fast IOPS, with NVMe drives specially designed for databases and big data applications

Discovery
Start your Public Cloud journey with instances that have shared resources, delivering stable performance at a very affordable price.
Name | Memory | vCore | Storage | Public network | Private network | Price |
---|---|---|---|---|---|---|
d2-2 | 2 GB | 1 | 25 GB | 100 Mbps | 100 Mbps max. | US$0.0119 ex. GST/hour |
d2-4 | 4 GB | 2 | 50 GB | 250 Mbps | 250 Mbps max. | US$0.0237 ex. GST/hour |
d2-8 | 8 GB | 4 | 50 GB | 500 Mbps | 500 Mbps max. | US$0.0427 ex. GST/hour |
These instances are perfect for test, development and sandbox environments.

Metal Instances
Combine all the advantages of Dedicated Servers with the flexibility of the cloud and API automation.
Combine all the advantages of Dedicated Servers with the flexibility of the cloud and API automation.
Name | Memory | vCore | Storage | Public network | Private network | Price |
---|---|---|---|---|---|---|
bm-s1 | 32 GiB | 4 | 960 GB SSD | 1 Gbps guaranteed | 2 Gbps max. | US$0.545 ex. GST/hour |
bm-m1 | 64 GiB | 8 | 960 GB SSD | 1 Gbps guaranteed | 2 Gbps max. | US$0.927 ex. GST/hour |
bm-l1 | 128 GiB | 16 | 960 GB SSD | 1 Gbps guaranteed | 2 Gbps max. | US$1.58 ex. GST/hour |
Storage

Block Storage
Create storage volumes, which can be used as additional disks and secured via triple data replication
Volume | Bandwidth | Performances | Price |
---|---|---|---|
Classic | _ | 250 IOPS guaranteed | US$0.048 ex. GST/month/GB |